Portfolio
Open Positions
19
Total Cost Basis
$317,386.98
Attention Required
View All
▲
Add New Position
Open Positions
| Ticker | Sector | Entry Date | Entry Price | Quantity | Cost Basis | Stop Loss | Minervini | Momentum | AI | Alerts | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MSFT | Technology | 05 Mar 2026 | $429.94 | 50.0000 | $21,497.00 | 371.53 | SELL 10 Mar | HOLD 10 Mar | HOLD 05 Mar | ✓ | |
| SMCI | Technology | 05 Mar 2026 | $31.00 | 100.0000 | $3,100.00 | 29.04 | SELL 10 Mar | HOLD 10 Mar | HOLD 05 Mar | ✓ | |
| ORCL | Technology | 05 Mar 2026 | $196.21 | 200.0000 | $39,242.00 | 140.94 | SELL 10 Mar | HOLD 10 Mar | SELL 05 Mar | ✓ | |
| CRWV | Technology | 05 Mar 2026 | $93.50 | 400.0000 | $37,400.00 | 73.62 | SELL 10 Mar | HOLD 10 Mar | SELL 05 Mar | ✓ | |
| SOUN | Technology | 05 Mar 2026 | $17.12 | 1078.0000 | $18,455.36 | 7.54 | SELL 10 Mar | HOLD 10 Mar | SELL 05 Mar | ✓ | |
| BBAI | Technology | 05 Mar 2026 | $6.19 | 3248.0000 | $20,105.12 | 3.48 | SELL 10 Mar | HOLD 10 Mar | SELL 05 Mar | ✓ | |
| RGTI | Technology | 05 Mar 2026 | $25.47 | 500.0000 | $12,735.00 | 17.15 | SELL 10 Mar | HOLD 10 Mar | SELL 05 Mar | ✓ | |
| RR | Technology | 05 Mar 2026 | $4.38 | 2500.0000 | $10,950.00 | 2.34 | SELL 10 Mar | HOLD 10 Mar | SELL 05 Mar | ✓ | |
| BMNR | Technology | 05 Mar 2026 | $31.26 | 400.0000 | $12,504.00 | 19.50 | SELL 10 Mar | HOLD 10 Mar | SELL 05 Mar | ✓ | |
| NFLX | Communication Services | 05 Mar 2026 | $92.00 | 15.0000 | $1,380.00 | 89.73 | SELL 10 Mar | HOLD 10 Mar | NOBUY 05 Mar | ✓ | |
| AMZN | Consumer Discretionary | 05 Mar 2026 | $209.00 | 50.0000 | $10,450.00 | 197.74 | SELL 10 Mar | HOLD 10 Mar | HOLD 05 Mar | ✓ | |
| AS | Consumer Discretionary | 05 Mar 2026 | $36.41 | 400.0000 | $14,564.00 | 33.50 | SELL 10 Mar | HOLD 10 Mar | HOLD 05 Mar | ✓ | |
| BMRN | Healthcare | 05 Mar 2026 | $57.56 | 200.0000 | $11,512.00 | 52.96 | HOLD 10 Mar | HOLD 10 Mar | HOLD 05 Mar | ✓ | |
| RELX | Industrials | 05 Mar 2026 | $23.00 | 400.0000 | $9,200.00 | 31.91 | SELL 10 Mar | HOLD 10 Mar | SELL 05 Mar | ✓ | |
| JD.L | Consumer Discretionary | 05 Mar 2026 | $0.90 | 35000.0000 | $31,454.50 | 73.75 | SELL 10 Mar | HOLD 10 Mar | SELL 05 Mar | ✓ | |
| BRBY.L | Consumer Discretionary | 05 Mar 2026 | $12.20 | 2000.0000 | $24,400.00 | 1116.42 | SELL 10 Mar | HOLD 10 Mar | SELL 05 Mar | ✓ | |
| CWR.L | Industrials | 05 Mar 2026 | $3.02 | 6000.0000 | $18,120.00 | 263.30 | HOLD 10 Mar | HOLD 10 Mar | HOLD 05 Mar | ✓ | |
| VST | Utilities | 18 Feb 2026 | $165.00 | 100.0000 | $16,500.00 | 150.00 | SELL 11 Mar | HOLD 11 Mar | HOLD 05 Mar | ✓ | |
| IAG.L | Industrials | 05 Mar 2026 | $3.82 | 1000.0000 | $3,818.00 | 340.00 | SELL 10 Mar | HOLD 10 Mar | — | ✓ |
Closed Positions (Last 30 Days)
| Ticker | Sector | Entry | Exit | Entry Price | Exit Price | Gain/Loss % |
|---|---|---|---|---|---|---|
| NBIS | Technology | 05 Mar | 11 Mar | $93.57 | $108.00 | 15.42% |
| RIVN | Consumer Discretionary | 05 Mar | 10 Mar | $15.04 | $14.50 | -3.59% |
| HIMS | Healthcare | 05 Mar | 10 Mar | $16.00 | $22.60 | 41.25% |
| DDOG | Technology | 05 Mar | 05 Mar | $119.56 | $119.56 | 0.00% |
| INTC | Technology | 05 Mar | 05 Mar | $43.10 | $43.10 | 0.00% |
| VST | Utilities | 05 Mar | 05 Mar | $161.70 | $161.70 | 0.00% |
| VTY.L | Industrials | 05 Mar | 05 Mar | $520.60 | $520.60 | 0.00% |
| UNH | Healthcare | 05 Mar | 20 Feb | $330.00 | $290.00 | -12.12% |