Market Analysis
Market Regime History
| Date | Regime | Score | SPY | QQQ | IWM | Distribution Days |
|---|---|---|---|---|---|---|
| 12 Mar 2026 | Neutral | 55 | $676.33▲ | $607.69▲ | $252.85▲ | 6 |
| 11 Mar 2026 | Neutral | 55 | $677.18▲ | $607.77▲ | $253.36▲ | 7 |
| 10 Mar 2026 | Neutral | 55 | $678.27▲ | $607.76▲ | $253.62▲ | 7 |
| 09 Mar 2026 | Neutral | 55 | $672.38▲ | $599.75▲ | $250.89▲ | 8 |
| 07 Mar 2026 | Neutral | 55 | $672.38▲ | $599.75▲ | $250.89▲ | 8 |
| 06 Mar 2026 | Neutral | 55 | $681.31▲ | $608.91▲ | $256.76▲ | 8 |
| 05 Mar 2026 | Neutral | 55 | $685.13▲ | $610.75▲ | $261.76▲ | 7 |
Regime Legend
Bull - Market in uptrend, BUY signals allowed
Neutral - Mixed conditions, HOLD recommended
Bear - Market in downtrend, NO new BUYs
Minervini Criteria
- SPY above 200 MA
- QQQ above 200 MA
- IWM above 200 MA
- 50 MA above 200 MA
- Low distribution days (< 5)