Sector Rotation Dashboard

BUY Sectors

3

Top 3 performing sectors

HOLD Sectors

5

Middle performers

AVOID Sectors

3

Bottom 3 underperformers

Sector Rankings
As of 10 Mar 2026
Rank Sector ETF Score 3M Return 6M Return RS vs SPY Trend Signal
1 Energy XLE 16.44 22.0% 25.5% 22.7% ▲ Bullish Buy
2 Industrials XLI 7.52 9.5% 12.6% 9.8% ▲ Bullish Buy
3 Utilities XLU 6.85 9.6% 11.4% 8.6% ▲ Bullish Buy
4 Materials XLB 6.70 13.0% 10.3% 7.5% ▲ Bullish Hold
5 Healthcare XLV 6.42 1.4% 12.7% 9.9% ▲ Bullish Hold
6 Consumer Staples XLP 4.89 9.9% 7.8% 5.0% ▲ Bullish Hold
7 Real Estate XLRE 1.21 5.9% 2.2% -0.6% ▲ Bullish Hold
8 Technology XLK -0.28 -6.0% 2.6% -0.1% ▲ Bullish Hold
9 Communication Services XLC -1.24 0.4% -0.8% -3.6% ▲ Bullish Avoid
10 Consumer Discretionary XLY -4.89 -4.3% -5.4% -8.1% ▼ Bearish Avoid
11 Financials XLF -5.57 -6.6% -6.0% -8.8% ▼ Bearish Avoid
Signal Legend

Buy - Top 3 sectors, overweight in portfolio

Hold - Middle sectors, market weight

Avoid - Bottom 3 sectors, underweight or avoid

Scoring Methodology
  • Relative Strength (35%): 6-month return vs SPY
  • Momentum (35%): Weighted 3M (40%) + 6M (60%) returns
  • Trend (20%): Price vs 200-day MA
  • Volatility (10%): Lower volatility = higher score
Stock Discovery
OR

Click "Discover Top Stocks" to analyze BUY sectors and find the best opportunities.

An error has occurred. This application may no longer respond until reloaded. Reload 🗙