GOOGL — Evaluation History
Alphabet Inc.Deterministic Evaluations last 3 months
6 records| Date | Strategy | Price | Decision | Conf | Tech | Macro | Sector | Earn | Regime | Rationale |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 Mar 2026 | minervini | $307.04 | NOBUY | 100% | 98 | 70 | 80 | 80 | Neutral | Market regime: Neutral. Market conditions do not support new positions. |
| 11 Mar 2026 | momentum | $307.04 | BUY | 97% | 85 | 70 | 80 | 80 | Neutral | Market regime: Neutral. MACD: -4.6283 vs Signal: -4.6429. RSI: 53.7. DEEP PULLBACK RECLAIM entry — Price reclaimed MA100 ($305.62) after V-bottom. Price $307.04 is +0.5% above MA100. MACD histogram improving, RSI 53.7 rising from oversold. Volume confirmed institutional buying on bounce. |
| 10 Mar 2026 | minervini | $306.36 | NOBUY | 100% | 98 | 70 | 80 | 80 | Neutral | Market regime: Neutral. Market conditions do not support new positions. |
| 10 Mar 2026 | momentum | $306.36 | BUY | 81% | 76 | 70 | 80 | 80 | Neutral | Market regime: Neutral. MACD: -5.0570 vs Signal: -4.6465. RSI: 54.3. DEEP PULLBACK RECLAIM entry — Price reclaimed MA100 ($305.01) after V-bottom. Price $306.36 is +0.4% above MA100. MACD histogram improving, RSI 54.3 rising from oversold. Volume confirmed institutional buying on bounce. |
| 09 Mar 2026 | minervini | $298.52 | NOBUY | 100% | 98 | 70 | 90 | 80 | Neutral | Market regime: Neutral. Market conditions do not support new positions. |
| 09 Mar 2026 | momentum | $298.52 | NOBUY | 73% | 68 | 70 | 90 | 80 | Neutral | Market regime: Neutral. MACD: -5.4615 vs Signal: -4.5439. RSI: 42.3. MACD below zero (-5.4615) — 12-EMA has not yet crossed above 26-EMA. Short-term trend still bearish/flat; waiting for MACD zero-line cross before entering. |
AI Evaluations last 3 months
0 recordsNo AI evaluations in the last 3 months.