CRM — Evaluation History
Salesforce Inc.Deterministic Evaluations last 3 months
6 records| Date | Strategy | Price | Decision | Conf | Tech | Macro | Sector | Earn | Regime | Rationale |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 Mar 2026 | minervini | $194.91 | NOBUY | 61% | 61 | 70 | 75 | 90 | Neutral | Market regime: Neutral. Market conditions do not support new positions. |
| 11 Mar 2026 | momentum | $194.91 | NOBUY | 69% | 69 | 70 | 75 | 90 | Neutral | Market regime: Neutral. MACD: -3.8215 vs Signal: -6.6883. RSI: 56.0. MACD below zero (-3.8215) — 12-EMA has not yet crossed above 26-EMA. Short-term trend still bearish/flat; waiting for MACD zero-line cross before entering. |
| 10 Mar 2026 | minervini | $198.79 | NOBUY | 60% | 60 | 70 | 75 | 90 | Neutral | Market regime: Neutral. Market conditions do not support new positions. |
| 10 Mar 2026 | momentum | $198.79 | NOBUY | 68% | 68 | 70 | 75 | 90 | Neutral | Market regime: Neutral. MACD: -4.0543 vs Signal: -7.4050. RSI: 62.2. MACD below zero (-4.0543) — 12-EMA has not yet crossed above 26-EMA. Short-term trend still bearish/flat; waiting for MACD zero-line cross before entering. |
| 09 Mar 2026 | minervini | $202.11 | NOBUY | 60% | 60 | 70 | 75 | 90 | Neutral | Market regime: Neutral. Market conditions do not support new positions. |
| 09 Mar 2026 | momentum | $202.11 | NOBUY | 74% | 74 | 70 | 75 | 90 | Neutral | Market regime: Neutral. MACD: -4.6874 vs Signal: -8.2427. RSI: 60.1. MACD below zero (-4.6874) — 12-EMA has not yet crossed above 26-EMA. Short-term trend still bearish/flat; waiting for MACD zero-line cross before entering. |
AI Evaluations last 3 months
0 recordsNo AI evaluations in the last 3 months.